Are Your Votes Being Thrown Away?

1 in 4 Owners Were Shortchanged in Our HOA Election

Did you know that 1 in 4 owners in our recent board election lost part of their voting power? Those owners likely thought their votes were evenly distributed among the candidates they selected. However, in our system, voting for fewer candidates than the maximum means some of your votes are thrown away.

Brought to you by Drew McManus, your neighbor in 7908.

During the ongoing analysis of our HOA’s board election ballots, a clear trend emerged:  24% of owners voted for fewer than 20 candidates out of the maximum 25.

This isn’t just a statistic, it’s a red flag signaling a deeper issue with how we choose our community leadership.

Simply put, when this many owners vote for less than 80 percent of available candidates, it means they likely believe their full voting power is being counted, but in reality, it isn’t.

Voted for 20-25 candidates
Voted for less than 20 candidates
HOW IT WORKS

Understanding Voting Power vs. Property Share

It all comes down to two important concepts:

  1. Property Share: How much of the community you own (like square footage or percentage of total property value).
  2. Voting Power: The number of votes you’re allowed to cast in an election and how they are counted.

The current system, called non-cumulative voting, forces owners to spread their voting power thinly across all open seats, even if they only want to support a few candidates.

Here’s an analogy using roulette to illustrate the current voting method: in the recent election, you were given 25 voting chips, representing your voting power. But here’s the twist: The house (e.g. the Association) has some very strict rules to make sure you don’t win if you don’t play their way:

  • Your Chips: 25 total voting chips
  • The Wheel: Multiple candidate slots
  • The Gotcha: You can place only ONE chip per slot
  • The Restriction: No stacking chips on candidates you feel are most qualified
  • The Penalty: Any unused chips are thrown away

Of the 44% of ballots with trashed votes…

15.2%
of ballots had a catastrophic amount of their voting power trashed (80%-96%).
11.7%
of ballots had a severe amount of their voting power trashed (60%-76%).
7.7%
of ballots had a significant amount of their voting power trashed (40%-52%).
11.1%
of ballots had a moderate amount of their voting power trashed (20%-36%).
54.3%
of ballots had a minor amount of their voting power trashed (4%-16%).

Real-World Examples

Ballot 40, with a 0.24307 Percent Ownership (a high value), voted for one candidate.

In the current system, only four percent of their voting power was counted. The remaining 96 percent was thrown away. 🗑️🤯

Do you think this is what the owner intended?

In the end, an astounding 24% of all ballots cast had their votes discarded!
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Ballot # Percent Ownership Total Votes Cast Voting Power Counted Voting Power Trashed
1 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 1 0.1367 1 4% 96%
2 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 2 0.0981 12 48% 52%
3 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 3 0.0622 25 100% 0%
4 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 4 0.0994 1 4% 96%
5 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 5 0.1561 1 4% 96%
6 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 6 0.0801 3 12% 88%
7 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 7 0.1519 25 100% 0%
8 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 8 0.1519 25 100% 0%
9 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 9 0.1144 25 100% 0%
10 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 10 0.1144 3 12% 88%
11 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 11 0.1141 25 100% 0%
12 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 12 0.0691 25 100% 0%
13 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 13 0.1146 20 80% 20%
14 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 14 0.0691 25 100% 0%
15 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 15 0.0691 25 100% 0%
16 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 16 0.1132 25 100% 0%
17 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 17 0.2096 25 100% 0%
18 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 18 0.1492 25 100% 0%
19 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 19 0.2110 25 100% 0%
20 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 20 0.2016 8 32% 68%
21 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 21 0.2058 4 16% 84%
22 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 22 0.1823 25 100% 0%
23 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 23 0.1795 2 8% 92%
24 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 24 0.1712 16 64% 36%
25 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 25 0.1878 16 64% 36%
26 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 26 0.1754 12 48% 52%
27 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 27 0.1864 22 88% 12%
28 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 28 0.1864 19 76% 24%
29 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 29 0.2085 25 100% 0%
30 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 30 0.2085 25 100% 0%
31 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 31 0.0773 25 100% 0%
32 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 32 0.0746 25 100% 0%
33 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 33 0.2920 5 20% 80%
34 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 34 0.2375 25 100% 0%
35 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 35 0.2679 25 100% 0%
36 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 36 0.0674 25 100% 0%
37 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 37 0.2652 25 100% 0%
38 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 38 0.0729 25 100% 0%
39 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 39 0.2486 25 100% 0%
40 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 40 0.2431 1 4% 96%
41 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 41 0.0718 25 100% 0%
42 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 42 0.2445 25 100% 0%
43 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 43 0.0718 25 100% 0%
44 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 44 0.1395 19 76% 24%
45 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 45 0.1395 19 76% 24%
46 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 46 0.2041 22 88% 12%
47 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 47 0.0688 25 100% 0%
48 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 48 0.2141 22 88% 12%
49 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 49 0.2096 22 88% 12%
50 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 50 0.0580 22 88% 12%
51 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 51 0.1782 20 80% 20%
52 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 52 0.0801 23 92% 8%
53 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 53 0.1630 23 92% 8%
54 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 54 0.1381 22 88% 12%
55 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 55 0.1809 25 100% 0%
56 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 56 0.1837 25 100% 0%
57 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 57 0.1202 22 88% 12%
58 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 58 0.0682 25 100% 0%
59 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 59 0.1367 6 24% 76%
60 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 60 0.0732 20 80% 20%
61 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 61 0.2058 23 92% 8%
62 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 62 0.1422 25 100% 0%
63 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 63 0.1215 25 100% 0%
64 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 64 0.1837 25 100% 0%
65 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 65 0.1171 25 100% 0%
66 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 66 0.1271 25 100% 0%
67 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 67 0.2417 25 100% 0%
68 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 68 0.1353 24 96% 4%
69 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 69 0.2000 7 28% 72%
70 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 70 0.1340 25 100% 0%
71 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 71 0.1795 21 84% 16%
72 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 72 0.0953 25 100% 0%
73 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 73 0.0768 2 8% 92%
74 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 74 0.1782 25 100% 0%
75 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 75 0.1989 25 100% 0%
76 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 76 0.1533 21 84% 16%
77 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 77 0.1008 22 88% 12%
78 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 78 0.2348 3 12% 88%
79 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 79 0.1837 25 100% 0%
80 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 80 0.1823 25 100% 0%
81 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 81 0.0939 25 100% 0%
82 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 82 0.0594 16 64% 36%
83 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 83 0.1298 25 100% 0%
84 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 84 0.2210 22 88% 12%
85 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 85 0.1864 22 88% 12%
86 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 86 0.1146 22 88% 12%
87 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 87 0.1146 22 88% 12%
88 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 88 0.1367 22 88% 12%
89 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 89 0.1174 22 88% 12%
90 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 90 0.1353 22 88% 12%
91 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 91 0.1478 22 88% 12%
92 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 92 0.0801 22 88% 12%
93 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 93 0.1795 22 88% 12%
94 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 94 0.1022 22 88% 12%
95 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 95 0.0967 22 88% 12%
96 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 96 0.1823 22 88% 12%
97 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 97 0.1478 25 100% 0%
98 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 98 0.1141 5 20% 80%
99 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 99 0.5110 24 96% 4%
100 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 101 0.0586 25 100% 0%
101 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 102 0.2389 20 80% 20%
102 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 103 0.1202 25 100% 0%
103 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 104 0.0624 25 100% 0%
104 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 105 0.1063 22 88% 12%
105 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 106 0.1202 24 96% 4%
106 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 107 0.0967 1 4% 96%
107 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 108 0.0773 23 92% 8%
108 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 109 0.0729 25 100% 0%
109 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 110 0.2486 25 100% 0%
110 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 111 0.2085 25 100% 0%
111 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 112 0.1864 24 96% 4%
112 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 113 0.0981 22 88% 12%
113 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 114 0.1436 23 92% 8%
114 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 115 0.1298 25 100% 0%
115 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 116 0.1699 25 100% 0%
116 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 117 0.1367 9 36% 64%
117 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 118 0.1989 25 100% 0%
118 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 119 0.0691 25 100% 0%
119 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 120 0.1878 23 92% 8%
120 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 121 0.1878 13 52% 48%
121 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 122 0.1837 3 12% 88%
122 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 123 0.2085 25 100% 0%
123 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 124 0.1795 25 100% 0%
124 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 125 0.0685 25 100% 0%
125 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 126 0.2085 25 100% 0%
126 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 127 0.0746 25 100% 0%
127 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 128 0.2527 8 32% 68%
128 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 129 0.0757 8 32% 68%
129 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 130 0.1519 22 88% 12%
130 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 131 0.2707 25 100% 0%
131 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 132 0.1146 25 100% 0%
132 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 133 0.1141 25 100% 0%
133 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 134 0.1036 22 88% 12%
134 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 135 0.1685 22 88% 12%
135 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 136 0.1878 13 52% 48%
136 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 137 0.0547 24 96% 4%
137 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 138 0.1188 25 100% 0%
138 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 139 0.0953 24 96% 4%
139 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 140 0.1795 24 96% 4%
140 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 141 0.2058 25 100% 0%
141 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 142 0.1008 25 100% 0%
142 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 143 0.0801 7 28% 72%
143 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 144 0.0680 25 100% 0%
144 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 145 0.2210 24 96% 4%
145 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 146 0.2182 22 88% 12%
146 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 147 0.1478 22 88% 12%
147 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 148 0.1864 9 36% 64%
148 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 149 0.2748 23 92% 8%
149 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 150 0.1215 25 100% 0%
150 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 151 0.1492 25 100% 0%
151 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 152 0.1837 2 8% 92%
152 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 153 0.0688 25 100% 0%
153 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 154 0.1864 25 100% 0%
154 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 155 0.1141 23 92% 8%
155 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 156 0.1215 9 36% 64%
156 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 157 0.0801 25 100% 0%
157 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 158 0.1685 25 100% 0%
158 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 159 0.1008 25 100% 0%
159 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 160 0.1892 25 100% 0%
160 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 161 0.0718 25 100% 0%
161 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 162 0.1022 15 60% 40%
162 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 163 0.1782 20 80% 20%
163 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 164 0.1381 25 100% 0%
164 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 165 0.1436 24 96% 4%
165 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 166 0.1284 9 36% 64%
166 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 167 0.1141 25 100% 0%
167 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 168 0.1823 13 52% 48%
168 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 169 0.2085 25 100% 0%
169 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 170 0.0594 25 100% 0%
170 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 171 0.2334 24 96% 4%
171 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 172 0.2044 9 36% 64%
172 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 173 0.1878 1 4% 96%
173 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 174 0.0685 24 96% 4%
174 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 175 0.1795 14 56% 44%
175 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 176 0.1144 5 20% 80%
176 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 177 0.0685 22 88% 12%
177 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 178 0.0685 22 88% 12%
178 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 179 0.2141 25 100% 0%
179 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 180 0.1340 22 88% 12%
180 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 181 0.1809 5 20% 80%
181 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 182 0.0702 25 100% 0%
182 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 183 0.1171 25 100% 0%
183 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 184 0.0760 6 24% 76%
184 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 185 0.1141 22 88% 12%
185 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 186 0.0547 22 88% 12%
186 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 187 0.1837 23 92% 8%
187 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 188 0.1353 25 100% 0%
188 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 189 0.1464 8 32% 68%
189 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 190 0.2058 23 92% 8%
190 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 191 0.0981 25 100% 0%
191 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 192 0.2085 25 100% 0%
192 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 193 0.1588 25 100% 0%
193 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 194 0.2306 24 96% 4%
194 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 195 0.0627 25 100% 0%
195 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 196 0.2306 22 88% 12%
196 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 197 0.1920 25 100% 0%
197 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 198 0.1989 25 100% 0%
198 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 199 0.0682 25 100% 0%
199 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 200 0.1920 25 100% 0%
200 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 201 0.2182 21 84% 16%
201 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 202 0.0718 25 100% 0%
202 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 203 0.0994 25 100% 0%
203 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 204 0.2113 25 100% 0%
204 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 205 0.0649 25 100% 0%
205 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 206 0.1795 25 100% 0%
206 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 207 0.2665 8 32% 68%
207 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 208 0.1713 25 100% 0%
208 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 209 0.0704 25 100% 0%
209 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 210 0.2237 25 100% 0%
210 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 211 0.0981 22 88% 12%
211 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 212 0.1171 12 48% 52%
212 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 213 0.1823 25 100% 0%
213 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 214 0.0842 3 12% 88%
214 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 215 0.0691 25 100% 0%
215 drewmcmanus 08/12/2024 06:26 PM drewmcmanus 08/12/2024 06:26 PM 216 0.1505 25 100% 0%
